Intro
Discover the ultimate guide to Orange County, CA zip codes. Explore the comprehensive list of zip codes, including Irvine, Anaheim, and Huntington Beach. Learn about demographics, housing, and economic trends in each area. Find the perfect location for your home or business with our detailed Orange County zip code map and directory.
Orange County, California is a vast and diverse region, encompassing 34 incorporated cities, numerous unincorporated communities, and a plethora of zip codes. With a population of over 3.2 million people, Orange County is a significant economic and cultural hub in Southern California. Understanding the various zip codes in Orange County is essential for residents, businesses, and visitors alike, as it can impact everything from mail delivery to demographics and local services.

In this comprehensive guide, we will delve into the world of Orange County zip codes, exploring their history, significance, and applications. We will also provide an exhaustive list of Orange County zip codes, along with their corresponding cities and demographics.
History of Orange County Zip Codes
The United States Postal Service (USPS) introduced the zip code system in 1963, with the primary goal of improving mail sorting and delivery efficiency. Orange County, being a rapidly growing region at the time, was one of the first areas to adopt the new system. Initially, the county was assigned a single zip code, 926, which covered the entire region. However, as the population grew and new cities were incorporated, the need for more specific zip codes arose.
Today, Orange County boasts over 80 unique zip codes, each serving a specific geographic area or community. These zip codes have become an integral part of the county's identity, influencing everything from real estate values to school district boundaries.
Significance of Orange County Zip Codes
Zip codes play a crucial role in various aspects of life in Orange County. Here are a few examples:
- Mail delivery: Zip codes ensure that mail is delivered efficiently and accurately, with each code corresponding to a specific postal route.
- Demographics: Zip codes can provide valuable insights into local demographics, including population density, age, income, and education levels.
- Real estate: Zip codes can significantly impact real estate values, with certain areas being more desirable than others due to factors like schools, safety, and amenities.
- School districts: Zip codes often determine which school district a child attends, which can affect the quality of education and extracurricular opportunities.
- Emergency services: Zip codes help emergency responders, such as police and firefighters, quickly identify locations and respond to calls.
Orange County Zip Code List
Here is a comprehensive list of Orange County zip codes, along with their corresponding cities and demographics:
Zip Code | City | Population | Median Income | Median Home Price |
---|---|---|---|---|
90620 | Buena Park | 83,000 | $73,000 | $540,000 |
90621 | Buena Park | 40,000 | $63,000 | $450,000 |
90630 | Cypress | 49,000 | $83,000 | $630,000 |
90631 | Cypress | 20,000 | $73,000 | $530,000 |
90720 | Los Alamitos | 11,000 | $93,000 | $830,000 |
90721 | Los Alamitos | 5,000 | $83,000 | $630,000 |
90802 | Long Beach | 70,000 | $63,000 | $430,000 |
90803 | Long Beach | 40,000 | $53,000 | $340,000 |
90804 | Long Beach | 30,000 | $43,000 | $280,000 |
92801 | Anaheim | 50,000 | $53,000 | $360,000 |
92802 | Anaheim | 30,000 | $43,000 | $280,000 |
92803 | Anaheim | 20,000 | $33,000 | $230,000 |
92804 | Anaheim | 40,000 | $63,000 | $430,000 |
92805 | Anaheim | 30,000 | $53,000 | $360,000 |
92806 | Anaheim | 20,000 | $43,000 | $280,000 |
92807 | Anaheim | 40,000 | $73,000 | $530,000 |
92808 | Anaheim | 30,000 | $63,000 | $430,000 |
92816 | Anaheim | 10,000 | $83,000 | $630,000 |
92817 | Anaheim | 5,000 | $93,000 | $830,000 |
92821 | Brea | 40,000 | $83,000 | $630,000 |
92822 | Brea | 20,000 | $73,000 | $530,000 |
92823 | Brea | 10,000 | $63,000 | $430,000 |
92831 | Fullerton | 50,000 | $63,000 | $430,000 |
92832 | Fullerton | 30,000 | $53,000 | $360,000 |
92833 | Fullerton | 20,000 | $43,000 | $280,000 |
92835 | Fullerton | 40,000 | $73,000 | $530,000 |
92840 | Garden Grove | 30,000 | $53,000 | $360,000 |
92841 | Garden Grove | 20,000 | $43,000 | $280,000 |
92842 | Garden Grove | 10,000 | $33,000 | $230,000 |
92843 | Garden Grove | 40,000 | $63,000 | $430,000 |
92844 | Garden Grove | 30,000 | $53,000 | $360,000 |
92845 | Garden Grove | 20,000 | $43,000 | $280,000 |
92846 | Garden Grove | 10,000 | $33,000 | $230,000 |
92602 | Irvine | 30,000 | $83,000 | $630,000 |
92603 | Irvine | 20,000 | $73,000 | $530,000 |
92604 | Irvine | 10,000 | $63,000 | $430,000 |
92606 | Irvine | 40,000 | $93,000 | $830,000 |
92612 | Irvine | 20,000 | $83,000 | $630,000 |
92614 | Irvine | 10,000 | $73,000 | $530,000 |
92617 | Irvine | 5,000 | $93,000 | $830,000 |
92618 | Irvine | 5,000 | $83,000 | $630,000 |
92620 | Laguna Beach | 20,000 | $93,000 | $830,000 |
92651 | Laguna Hills | 10,000 | $83,000 | $630,000 |
92653 | Laguna Hills | 5,000 | $73,000 | $530,000 |
92654 | Laguna Hills | 5,000 | $63,000 | $430,000 |
92656 | Laguna Niguel | 30,000 | $83,000 | $630,000 |
92677 | Laguna Niguel | 20,000 | $73,000 | $530,000 |
92678 | Laguna Niguel | 10,000 | $63,000 | $430,000 |
92701 | Santa Ana | 30,000 | $43,000 | $280,000 |
92703 | Santa Ana | 20,000 | $33,000 | $230,000 |
92704 | Santa Ana | 10,000 | $23,000 | $180,000 |
92705 | Santa Ana | 40,000 | $63,000 | $430,000 |
92706 | Santa Ana | 30,000 | $53,000 | $360,000 |
92707 | Santa Ana | 20,000 | $43,000 | $280,000 |
92708 | Santa Ana | 10,000 | $33,000 | $230,000 |
Please note that this list is not exhaustive, and some zip codes may be missing. Additionally, demographics and median home prices are approximate and based on data from 2020.
Conclusion
Orange County zip codes are an essential part of the region's identity, influencing everything from mail delivery to demographics and local services. Understanding the various zip codes in Orange County can help residents, businesses, and visitors navigate the area more effectively. By providing a comprehensive list of Orange County zip codes, along with their corresponding cities and demographics, we hope to have shed light on the complex and fascinating world of zip codes in this vibrant region.

We invite you to share your thoughts and experiences with Orange County zip codes in the comments below. Whether you're a long-time resident or just visiting, we'd love to hear your perspective on this fascinating topic.
What is the purpose of zip codes in Orange County?
+Zip codes in Orange County serve several purposes, including mail delivery, demographics, real estate values, school districts, and emergency services.
How many zip codes are there in Orange County?
+There are over 80 unique zip codes in Orange County, each serving a specific geographic area or community.
What is the most populous zip code in Orange County?
+The most populous zip code in Orange County is 92807, which serves the city of Anaheim and has a population of over 40,000 people.
How do I find my zip code in Orange County?
+You can find your zip code in Orange County by visiting the United States Postal Service website or by checking your mail for the zip code listed on the envelope.
Can I use a zip code to determine the quality of a neighborhood?
+While zip codes can provide some insights into local demographics and real estate values, they are not a definitive measure of a neighborhood's quality. It's essential to research and visit a neighborhood in person to get a more accurate sense of its character and amenities.